Ideal Weight Tables:
Source : Metropolitan Life Insurance Company
| Height | Small Frame |
Medium Frame |
Large Frame |
|
| Feet | Inches | |||
| 5 | 2 | 128-134 | 131-141 | 138-150 |
| 5 | 3 | 130-136 | 133-143 | 140-153 |
| 5 | 4 | 132-138 | 135-145 | 142-156 |
| 5 | 5 | 134-140 | 137-148 | 144-160 |
| 5 | 6 | 136-142 | 139-151 | 146-164 |
| 5 | 7 | 138-145 | 142-154 | 149-168 |
| 5 | 8 | 140-148 | 145-157 | 152-172 |
| 5 | 9 | 142-151 | 148-160 | 155-176 |
| 5 | 10 | 144-154 | 151-163 | 158-180 |
| 5 | 11 | 146-157 | 154-166 | 161-184 |
| 6 | 0 | 149-160 | 157-170 | 164-188 |
| 6 | 1 | 152-164 | 160-174 | 168-192 |
| 6 | 2 | 155-168 | 164-178 | 172-197 |
| 6 | 3 | 158-172 | 167-182 | 176-202 |
| 6 | 4 | 162-176 | 171-187 | 181-207 |
| Height | Small Frame |
Medium Frame |
Large Frame |
|
| Feet | Inches | |||
| 4 | 10 | 102-111 | 109-121 | 118-131 |
| 4 | 11 | 103-113 | 111-123 | 120-134 |
| 5 | 0 | 104-115 | 113-126 | 122-137 |
| 5 | 1 | 106-118 | 115-129 | 125-140 |
| 5 | 2 | 108-121 | 118-132 | 128-143 |
| 5 | 3 | 111-124 | 121-135 | 131-147 |
| 5 | 4 | 114-127 | 124-138 | 134-151 |
| 5 | 5 | 117-130 | 127-141 | 137-155 |
| 5 | 6 | 120-133 | 130-144 | 140-159 |
| 5 | 7 | 123-136 | 133-147 | 143-163 |
| 5 | 8 | 126-139 | 136-150 | 146-167 |
| 5 | 9 | 129-142 | 139-153 | 149-170 |
| 5 | 10 | 132-145 | 142-156 | 152-173 |
| 5 | 11 | 135-148 | 145-159 | 155-176 |
| 6 | 0 | 138-151 | 148-162 | 158-179 |
Assessing your activity index:
| If your activity index is: |
Your Estimated Level of Activity is: |
| Less than 15 | Sedentary |
| 15-24 | Low Active |
| 25-40 | Moderate Active |
| 41-60 | Active |
| Over 60 | Highly Active |
Step 2: Determine Body Composition (the ratio of body fat to bone and muscle)
Sensations of heaviness and clumsiness and the feeling that clothes no longer properly fit has
to with body composition. Although weight does play some part in body composition how you assess
your weight will depend to some extent on your body build. The smaller your body build is the
closer your weight should be to the lower end of an Ideal Weight Table.
Body Build : The size of your wrist gives a good indication of your body bulid.
Measure circumference of your wrist. (Hint: Wrap a piece of string around wrist and measure distance
with a ruler.)
| Small | Medium | Large | |
| Female | 5.5 inches or less | 5.6-6.2 inches | 6.3 inches or more |
| Male | 6.7 inches or less | 6.8-7.4 inches | 7.5 inches or more |
Ideal Body Weight
Click here to determine your ideal weight from an Ideal Weight Table.
% Body Fat : A steady increase in weight over the years or an increase in your waist measurement are
both fairly acurate indications that a disproportional amount of extra weight is likely in the form of fat not muscle.
Where fat is located also makes a difference. For example, there is a greater risk to your health, if there is
excess fat around your waist instead of lower down on upper thighs.
To determine your body fat click here.
| Women % |
Men % |
|
| Essential Fat | Less than 8 | Less than 5 |
| Minimal Fat Weight | 15 | 5 |
| Most Athletes | 12-22 | 5-13 |
| Optimum Health | 18-30 | 10-25 |
| Optimum Fitness | 16-25 | 12-18 |
| Too Much Fat | Greater than 30 | Greater than 25 |
Body Mass Index (BMI): BMI is a variance of the height-weight table and it is based on the concept that a person's weight
should be proportional to height. Although there ar some drawbacks to this method, this method is fairly accurate for those who
don't have an excess of muscle mass.
To determine your BMI click here.
| If your BMI is: |
You are considered: |
| Less than 18.5 | Underweight |
| 18.5-24.9 | Normal |
| 25-29.9 | Overweight |
| 30 to 34.9 | Stage 1 Obese - Better watch!!** |
| 35 to 39.9 | Stage 2 Obese - OH NO!!! ** |
| 40 and greater | Stage 3 Obese - Boy do I need Help! ** |
** Note: No matter where you stand there is hope. Don't let your present results freak you out, there is always something that can be done. Start our Metabolic Bio Typing program now - don't wait. You will be surprised and pleased at the results. There are no supplements to take and no specialmeals to buy.
Ideal Body Mass Index (BMI)
Body Mass Index (BMI)
BMI is a rough measure of body composition. It is a good technique if your only tools
for determining body fat are a bathroom scale and a tape measure. The following is provided
for your convenience.
Men should be >27.2
Women >26.9
Body Fat Calculator
The following body fat calculator uses the U.S. Navy Circumference Method where three or four body measurements are fed into a
fixed formula to estimate the percentage of your body that is made up of fat. The measurements need to be accurate to within 0.5cm
or 0.25 inches and should be taken as follows:
- Height: taken without shoes
- Neck: taken below the larynx sloping slightly downward at the front
- Waist: for men at navel height, for women at the smallest point
- Hips: (women only) at the largest point
Interpreting Body Fat Percentages
| Men% | Women% | |
| Stage 3 Obesity Boy do I need Help! | 25 and higher | 35 and higher |
| High Fat (Obese) Need to work on!! | 20-24 | 30-34 |
| Above Average Don't let this get out of hand!!! | 17-19 | 25-29 |
| Average | 13-16 | 20-24 |
| Below Average | 10-12 | 17-19 |
| Low Fat | Below 10 | Below 17 |
Find out why you need minerals in your diet by clicking vitamins and minerals, then consider using a good mineral supplement like HealthSmart Nutrition's Coral Cal-Min powder. If you use a distiller or have a reverse osmosis system consider adding a post mineral filter to increase minerals and neutralize the pH or start adding a small amount of Coral Cal-Min powder. Check out our best skin care product Vegetal Squalane.
Looking for a safe antibiotic - antiviral- antifungal? Click here to find out about New Roots Grapefruit Seed Extract.

